At a Glance
The Land Rover Range Rover Evoque has 11 identified common problems across 2 generations, with the L538 (2011-2019) being the most affected generation and tyres & wheels the most common problem category. Based on 989K MOT tests from DVSA data.
Problems are patterns in the DVSA data that occur significantly more often on a specific model than the UK average — confirmed at 99% statistical confidence. Read our DVSA MOT data methodology →
Below: generation-by-generation comparison of Land Rover Range Rover Evoque common problems, MOT failure types, and pass-rate data drawn from DVSA records. Click any generation to see fuel- and engine-specific fault patterns, mileage-banded repair guidance, and the most common MOT failures testers record.
MOT Tests & Failures by Generation
Land Rover Range Rover Evoque generations by MOT tests, failures, and identified problems from DVSA data
Hover over each bar for a full breakdown. Tap any bar to view that generation's problems.
Showing total MOT tests, failures, and known problems per make. Hover over each bar for a full breakdown.
Tell Us About Your Problem
Help other Land Rover Range Rover Evoque owners — report a problem and we'll add it to the database
Tell Us About Your Problem
Help other Land Rover Range Rover Evoque owners — report a problem and we'll add it to the database
Looking for a garage to repair your Land Rover Range Rover Evoque?
Search our directory of 12,000+ UK garages by service and postcode — every garage has verified Google reviews.
Browse Land Rover Range Rover Evoque Generations
Select a generation to see its specific problems, MOT failures and advisories
Most Common Land Rover Range Rover Evoque MOT Failures
Every reason Land Rover Range Rover Evoque vehicles fail their MOT, ranked by frequency. Select an individual year to see only that year’s failures, or stay on ‘All time’ for the combined picture across our 20 years of DVSA data. Scroll inside the table for the full list.
| # | Failure | % of failures |
|---|---|---|
| 1 | Tyre condition | 19.54% |
| 2 | Brake pads or linings worn | 18.55% |
| 3 | Wiper blades deteriorated | 10.02% |
| 4 | Tyre tread depth below limit | 9.11% |
| 5 | Coil spring broken or corroded | 4.16% |
| 6 | Windscreen washer not working | 4.00% |
| 7 | Brake disc or drum worn | 3.88% |
| 8 | Suspension joint or bush worn | 3.65% |
| 9 | Headlamp aim defect | 3.04% |
| 10 | Headlamp fault | 2.45% |
| 11 | Driveshaft fault | 2.16% |
| 12 | Windscreen damage affecting view | 1.92% |
| 13 | Ball joint dust cover split | 1.48% |
| 14 | Spark ignition emissions above threshold | 1.32% |
| 15 | Compression ignition emissions above threshold | 1.23% |
| 16 | Stop lamp not working | 1.13% |
| 17 | Brake performance below minimum | 0.91% |
| 18 | Indicator fault | 0.90% |
| 19 | Seat belt condition | 0.89% |
| 20 | Position lamp not working | 0.82% |
| 21 | Airbag warning light on | 0.67% |
| 22 | Shock absorber worn or leaking | 0.53% |
| 23 | Wheel bearing worn | 0.50% |
| 24 | Flexible brake hose damaged | 0.49% |
| 25 | Mirror damaged or missing | 0.40% |
| 26 | Electronic stability control fault | 0.39% |
| 27 | Exhaust system fault | 0.38% |
| 28 | Parking brake performance below minimum | 0.32% |
| 29 | ABS fault | 0.28% |
| 30 | Number plate lamp not working | 0.24% |
| 31 | Steering rack fault | 0.24% |
| 32 | Headlamp levelling device fault | 0.23% |
| 33 | Rear reflector damaged or missing | 0.23% |
| 34 | Track rod end worn | 0.20% |
| 35 | Tyre pressure monitoring system fault | 0.19% |
| 36 | Horn not working | 0.19% |
| 37 | Fuel cap damaged or missing | 0.17% |
| 38 | Reversing lamp not working | 0.17% |
| 39 | Suspension linkage fault | 0.16% |
| 40 | Fog lamp not working | 0.16% |
| 41 | Tyre size or type not matched | 0.16% |
| 42 | Front passenger door fault | 0.16% |
| 43 | Bonnet catch or hinge fault | 0.12% |
| 44 | Rear fog lamp not working | 0.12% |
| 45 | Tyre valve stem damaged | 0.12% |
| 46 | Suspension mounting corroded | 0.11% |
| 47 | Brake pedal fault | 0.10% |
| 48 | Bumper damaged or insecure | 0.09% |
| 49 | Electrical wiring fault | 0.09% |
| 50 | Brake caliper fault | 0.09% |
| 51 | Fuel tank corroded or leaking | 0.08% |
| 52 | Engine oil leak | 0.08% |
| 53 | Suspension arm worn or corroded | 0.08% |
| 54 | Subframe corrosion or damage | 0.07% |
| 55 | Brake hydraulic component worn | 0.07% |
| 56 | Propshaft fault | 0.07% |
| 57 | Front lamp not working | 0.06% |
| 58 | Electronic parking brake fault | 0.06% |
| 59 | Rigid brake pipe corroded or damaged | 0.06% |
| 60 | MacPherson strut worn | 0.06% |
| 61 | Driver seat fault | 0.05% |
| 62 | Headlamp washer not working | 0.05% |
| 63 | Brake fluid level low or contaminated | 0.05% |
| 64 | Driver door fault | 0.04% |
| 65 | Electronic braking system fault | 0.04% |
| 66 | Undertray damaged or missing | 0.03% |
| 67 | Rear lamp not working | 0.03% |
| 68 | Electrical switch fault | 0.03% |
| 69 | Anti-roll bar worn or corroded | 0.03% |
| 70 | Front suspension joint worn | 0.03% |
| 71 | Battery loose or leaking | 0.03% |
| 72 | Front suspension fault | 0.03% |
| 73 | Driver airbag fault | 0.02% |
| 74 | Electric power steering fault | 0.02% |
| 75 | Passenger seat fault | 0.02% |
| 76 | Daytime running lamp not working | 0.02% |
| 77 | Front fog lamp not working | 0.02% |
| 78 | Body corrosion or damage | 0.02% |
| 79 | Fuel pipe corroded or damaged | 0.02% |
| 80 | Transmission oil leak | 0.02% |
| 81 | Exhaust leak | 0.02% |
| 82 | Mirror or camera fault | 0.02% |
| 83 | Steering lock fault | 0.01% |
| 84 | Drag link end worn | 0.01% |
| 85 | Exhaust heat shield or sound insulation damaged | 0.01% |
| 86 | Window damaged or won't operate | 0.01% |
| 87 | Dip switch fault | 0.01% |
| 88 | Brake fluid reservoir fault | 0.01% |
| 89 | Vehicle structure corrosion | <0.01% |
| 90 | Boot lid damaged or insecure | <0.01% |
| 91 | Chassis condition | <0.01% |
| 92 | Brake servo fault | <0.01% |
| 93 | Engine mounting worn or broken | <0.01% |
| 94 | Suspension unit fault | <0.01% |
| 95 | Brake pedal movement restricted | <0.01% |
| 96 | Fuel hose damaged or leaking | <0.01% |
| 97 | Catalytic converter efficiency low | <0.01% |
| 98 | Rear suspension fault | <0.01% |
| 99 | Speedometer fault | <0.01% |
| 100 | Steering operation fault | <0.01% |
| 101 | Steering wheel damaged or insecure | <0.01% |
| 102 | Brake fluid leak | <0.01% |
| 103 | Passenger airbag fault | <0.01% |
| 104 | Steering arm worn | <0.01% |
| 105 | Suspension linkage attachment bracket or mounting corroded | <0.01% |
| 106 | Transmission drive belt fault | <0.01% |
| 107 | Full power hydraulic brake fault | <0.01% |
| 108 | Steering column fault | <0.01% |
| 109 | Suspension rod worn or corroded | <0.01% |
| 110 | Towbar fault | <0.01% |
| 111 | Reversing lamp switch fault | <0.01% |
| 112 | Additional braking device fault | <0.01% |
| 113 | Hydraulic brake cylinder fault | <0.01% |
| 114 | Hydraulic fluid leak | <0.01% |
| 115 | Parking brake condition | <0.01% |
| 116 | Passenger compartment corrosion | <0.01% |
| 117 | Rear fog lamp warning light fault | <0.01% |
| 118 | Step damaged or insecure | <0.01% |
| 119 | Body security fault | <0.01% |
| 120 | Brake fluid warning light on | <0.01% |
| 121 | Power steering pump fault | <0.01% |
| 122 | Seat belt anchorage fault | <0.01% |
| 123 | Spare wheel fault | <0.01% |
| 124 | Suspension retaining or locking device fault | <0.01% |
| 125 | Brake cable, rod, lever or linkage fault | <0.01% |
| 126 | Brake master cylinder fault | <0.01% |
| 127 | Halfshaft fault | <0.01% |
| 128 | Hazard warning light fault | <0.01% |
| 129 | Main beam warning light fault | <0.01% |
| 130 | Outline marker lamp not working | <0.01% |
| 131 | Seat belt pre-tensioner fault | <0.01% |
| 132 | Steering free play excessive | <0.01% |
| 133 | Tailgate damaged or insecure | <0.01% |
| 134 | King pin or swivel pin worn | <0.01% |
| 135 | Axle corroded or damaged | <0.01% |
| 136 | Brake air or vacuum system fault | <0.01% |
| 137 | Brake pressure or vacuum buildup insufficient | <0.01% |
| 138 | Brake valve fault | <0.01% |
| 139 | Exhaust emissions above threshold (non-catalyst) | <0.01% |
| 140 | Indicator warning light fault | <0.01% |
| 141 | Power steering pipe or hose leaking | <0.01% |
| 142 | Seat belt or padding damaged | <0.01% |
| 143 | Universal joint worn | <0.01% |
| 144 | Wheel hub fault | <0.01% |
| 145 | Brake master cylinder or servo mounting fault | <0.01% |
| 146 | Chain drive fault | <0.01% |
| 147 | Leaf spring broken or corroded | <0.01% |
| 148 | Load sensing valve fault | <0.01% |
| 149 | Power steering ram fault | <0.01% |
| 150 | Seat belt load limiter fault | <0.01% |
| 151 | Tie bar or rod worn or corroded | <0.01% |
| 152 | Torsion bar worn or corroded | <0.01% |
Showing all 152 reasons — scroll inside the table for the full list.
Land Rover Range Rover Evoque MOT Failures by Category
Total MOT failure occurrences for the Land Rover Range Rover Evoque, grouped by category. Same data as the failures table above — just sliced by category instead of fault title. Hover a slice for the top failures in each category.
Join as a car owner — free
Get MOT reminders, a pre-MOT checklist, and tools to compare garages near you.
MOT Reminders
Free email alerts 28 and 7 days before your MOT expires.
44-Point MOT Checklist
Printable checklist to inspect your car before the test.
Save Favourite Garages
Save garages you trust and compare their ratings side by side.
Already a member? Sign in
Frequently Asked Questions
What are the most common Land Rover Range Rover Evoque problems?
Based on analysis of 989K Land Rover Range Rover Evoque MOT tests from DVSA data, we have 11 identified common problems across 2 generations. The most frequently flagged issue is "Headlamp fault". Tyres & Wheels is the most common problem category.
Which Land Rover Range Rover Evoque generation has the most problems?
The Land Rover Range Rover Evoque L538 (2011-2019) (2011–2019) has the highest number of identified common problems (14). Click the generation card above for the full breakdown.
How is this data calculated?
We analyse anonymised DVSA MOT test records under the Open Government Licence. An issue is classified as a "Common Problem" when it occurs significantly more often on a specific model than the UK average, confirmed at 99% statistical confidence. Read the full methodology page for details.
Can I report a problem with my Land Rover Range Rover Evoque?
Yes — use the "Tell Us About Your Problem" form on this page. Your report helps other Land Rover Range Rover Evoque owners spot problems early. All submissions are reviewed before being added to the public database.
Search Vehicles With Common Problems
Find common car problems, MOT failures, and advisories for any make and model
Popular makes with common problems
Popular models with common problems
Ford Maverick
69 problems
Citroen Saxo
84 problems
Citroen 2cv
87 problems
Rover Mini
113 problems
Nissan Navara
90 problems
Vauxhall Vivaro
69 problems
Mitsubishi Shogun Sport
68 problems
Daewoo Matiz
75 problems
Daihatsu Fourtrak
119 problems
Morris Minor
83 problems
London Taxis Int Tx4
82 problems
Talbot Express
85 problems



