At a Glance
The Peugeot 307 has 17 identified common problems across 1 generation, with the 307 (2001-2008) being the most affected generation and brakes the most common problem category. Based on 3.5M MOT tests from DVSA data.
Problems are patterns in the DVSA data that occur significantly more often on a specific model than the UK average — confirmed at 99% statistical confidence. Read our DVSA MOT data methodology →
Below: generation-by-generation comparison of Peugeot 307 common problems, MOT failure types, and pass-rate data drawn from DVSA records. Click any generation to see fuel- and engine-specific fault patterns, mileage-banded repair guidance, and the most common MOT failures testers record.
MOT Tests & Failures by Generation
Peugeot 307 generations by MOT tests, failures, and identified problems from DVSA data
Hover over each bar for a full breakdown. Tap any bar to view that generation's problems.
Showing total MOT tests, failures, and known problems per make. Hover over each bar for a full breakdown.
Tell Us About Your Problem
Help other Peugeot 307 owners — report a problem and we'll add it to the database
Tell Us About Your Problem
Help other Peugeot 307 owners — report a problem and we'll add it to the database
Looking for a garage to repair your Peugeot 307?
Search our directory of 12,000+ UK garages by service and postcode — every garage has verified Google reviews.
Browse Peugeot 307 Generations
Select a generation to see its specific problems, MOT failures and advisories
Most Common Peugeot 307 MOT Failures
Every reason Peugeot 307 vehicles fail their MOT, ranked by frequency. Select an individual year to see only that year’s failures, or stay on ‘All time’ for the combined picture across our 20 years of DVSA data. Scroll inside the table for the full list.
| # | Failure | % of failures |
|---|---|---|
| 1 | Number plate lamp not working | 8.56% |
| 2 | Suspension joint or bush worn | 8.30% |
| 3 | Tyre tread depth below limit | 8.22% |
| 4 | Stop lamp not working | 7.60% |
| 5 | Wiper blades deteriorated | 5.97% |
| 6 | Headlamp aim defect | 5.35% |
| 7 | Front lamp not working | 4.77% |
| 8 | Coil spring broken or corroded | 4.77% |
| 9 | Exhaust system fault | 3.97% |
| 10 | Track rod end worn | 3.91% |
| 11 | Windscreen washer not working | 3.84% |
| 12 | Brake pads or linings worn | 3.67% |
| 13 | Brake performance below minimum | 3.33% |
| 14 | Tyre condition | 2.87% |
| 15 | Driveshaft fault | 2.38% |
| 16 | Brake disc or drum worn | 2.04% |
| 17 | Position lamp not working | 1.80% |
| 18 | Rear lamp not working | 1.40% |
| 19 | Brake hydraulic component worn | 1.18% |
| 20 | Headlamp fault | 1.08% |
| 21 | Fog lamp not working | 0.89% |
| 22 | Catalytic converter efficiency low | 0.89% |
| 23 | Front suspension joint worn | 0.89% |
| 24 | Ball joint dust cover split | 0.83% |
| 25 | Parking brake performance below minimum | 0.68% |
| 26 | Airbag warning light on | 0.66% |
| 27 | Shock absorber worn or leaking | 0.63% |
| 28 | Windscreen damage affecting view | 0.60% |
| 29 | ABS fault | 0.53% |
| 30 | Indicator fault | 0.52% |
| 31 | Spark ignition emissions above threshold | 0.48% |
| 32 | Rear suspension fault | 0.46% |
| 33 | Battery loose or leaking | 0.40% |
| 34 | Seat belt condition | 0.40% |
| 35 | Horn not working | 0.37% |
| 36 | Front suspension fault | 0.35% |
| 37 | Compression ignition emissions above threshold | 0.28% |
| 38 | Suspension mounting corroded | 0.28% |
| 39 | Brake pedal movement restricted | 0.27% |
| 40 | Rear fog lamp not working | 0.25% |
| 41 | Mirror damaged or missing | 0.22% |
| 42 | Steering arm worn | 0.22% |
| 43 | Steering rack fault | 0.20% |
| 44 | Body corrosion or damage | 0.20% |
| 45 | Brake pedal fault | 0.19% |
| 46 | Tyre size or type not matched | 0.18% |
| 47 | Wheel bearing worn | 0.18% |
| 48 | Handbrake cable fault | 0.17% |
| 49 | Parking brake condition | 0.14% |
| 50 | Steering free play excessive | 0.14% |
| 51 | Rigid brake pipe corroded or damaged | 0.13% |
| 52 | Flexible brake hose damaged | 0.12% |
| 53 | Chassis condition | 0.12% |
| 54 | Vehicle structure corrosion | 0.11% |
| 55 | Drag link end worn | 0.11% |
| 56 | Bonded suspension condition | 0.11% |
| 57 | Electronic stability control fault | 0.10% |
| 58 | Brake caliper fault | 0.10% |
| 59 | Suspension linkage fault | 0.10% |
| 60 | Brake cable, rod, lever or linkage fault | 0.09% |
| 61 | Steering operation fault | 0.08% |
| 62 | MacPherson strut worn | 0.07% |
| 63 | Engine mounting worn or broken | 0.07% |
| 64 | Engine oil leak | 0.07% |
| 65 | Electrical switch fault | 0.06% |
| 66 | Bonnet catch or hinge fault | 0.06% |
| 67 | Fuel tank corroded or leaking | 0.06% |
| 68 | Driver airbag fault | 0.06% |
| 69 | Tyre valve stem damaged | 0.05% |
| 70 | Subframe mounting corroded | 0.05% |
| 71 | Body security fault | 0.05% |
| 72 | King pin or swivel pin worn | 0.04% |
| 73 | Brake lever fault | 0.04% |
| 74 | Electrical wiring fault | 0.04% |
| 75 | Brake fluid leak | 0.04% |
| 76 | Headlamp levelling device fault | 0.04% |
| 77 | Brake fluid level low or contaminated | 0.03% |
| 78 | Propshaft fault | 0.03% |
| 79 | Undertray damaged or missing | 0.03% |
| 80 | Bumper damaged or insecure | 0.03% |
| 81 | Rear reflector damaged or missing | 0.02% |
| 82 | Steering lock fault | 0.02% |
| 83 | Fuel pipe corroded or damaged | 0.02% |
| 84 | Passenger seat fault | 0.02% |
| 85 | Dashboard warning lamp fault | 0.02% |
| 86 | Steering column fault | 0.02% |
| 87 | Fuel cap damaged or missing | 0.02% |
| 88 | Driver seat fault | 0.02% |
| 89 | Spare wheel fault | 0.02% |
| 90 | Anti-roll bar worn or corroded | 0.02% |
| 91 | Handbrake lever fault | 0.01% |
| 92 | Front passenger door fault | 0.01% |
| 93 | Brake fluid warning light on | 0.01% |
| 94 | Boot lid damaged or insecure | 0.01% |
| 95 | Power steering pipe or hose leaking | 0.01% |
| 96 | Power steering pump fault | 0.01% |
| 97 | Suspension arm worn or corroded | 0.01% |
| 98 | Brake fluid reservoir fault | <0.01% |
| 99 | Tailgate damaged or insecure | <0.01% |
| 100 | Vehicle floor corroded | <0.01% |
| 101 | Tie bar or rod worn or corroded | <0.01% |
| 102 | Driver door fault | <0.01% |
| 103 | Suspension unit fault | <0.01% |
| 104 | Towbar fault | <0.01% |
| 105 | Steering wheel damaged or insecure | <0.01% |
| 106 | Exhaust leak | <0.01% |
| 107 | Passenger airbag fault | <0.01% |
| 108 | Rear fog lamp warning light fault | <0.01% |
| 109 | Brake air or vacuum system fault | <0.01% |
| 110 | Power steering ram fault | <0.01% |
| 111 | Electric power steering fault | <0.01% |
| 112 | Fuel hose damaged or leaking | <0.01% |
| 113 | Additional braking device fault | <0.01% |
| 114 | CV joint worn | <0.01% |
| 115 | Suspension retaining or locking device fault | <0.01% |
| 116 | Transmission oil leak | <0.01% |
| 117 | Dip switch fault | <0.01% |
| 118 | Steering shaft fault | <0.01% |
| 119 | Access panel damaged or insecure | <0.01% |
| 120 | Spring mounting corroded | <0.01% |
| 121 | Steering drive system fault | <0.01% |
| 122 | Exhaust heat shield or sound insulation damaged | <0.01% |
| 123 | Body strengthening plate corroded | <0.01% |
| 124 | Electronic braking system fault | <0.01% |
| 125 | Exhaust emissions above threshold (non-catalyst) | <0.01% |
| 126 | Reversing lamp not working | <0.01% |
| 127 | Mirror or camera fault | <0.01% |
| 128 | Subframe corrosion or damage | <0.01% |
| 129 | Steering coupling worn | <0.01% |
| 130 | Semaphore indicator fault | <0.01% |
| 131 | Axle beam corroded or cracked | <0.01% |
| 132 | Window damaged or won't operate | <0.01% |
| 133 | Brake servo fault | <0.01% |
| 134 | Speedometer fault | <0.01% |
| 135 | Halfshaft fault | <0.01% |
| 136 | Brake master cylinder fault | <0.01% |
| 137 | Suspension rod worn or corroded | <0.01% |
| 138 | Transmission drive belt fault | <0.01% |
| 139 | Hydraulic fluid leak | <0.01% |
| 140 | Front fog lamp not working | <0.01% |
| 141 | Seat belt pre-tensioner fault | <0.01% |
| 142 | Hydraulic brake cylinder fault | <0.01% |
| 143 | Steering box fault | <0.01% |
| 144 | Steering intermediate drop arm worn | <0.01% |
| 145 | Brake relay lever fault | <0.01% |
| 146 | Brake pressure or vacuum buildup insufficient | <0.01% |
| 147 | Brake pedal linkage fault | <0.01% |
| 148 | Outline marker lamp not working | <0.01% |
| 149 | Seat belt anchorage fault | <0.01% |
| 150 | Axle corroded or damaged | <0.01% |
| 151 | Passenger compartment corrosion | <0.01% |
| 152 | Main beam warning light fault | <0.01% |
| 153 | Seat belt or padding damaged | <0.01% |
| 154 | Stub axle worn | <0.01% |
| 155 | Electronic parking brake fault | <0.01% |
| 156 | Brake back plate corroded or damaged | <0.01% |
| 157 | Brake valve fault | <0.01% |
| 158 | Full power hydraulic brake fault | <0.01% |
| 159 | Indicator warning light fault | <0.01% |
| 160 | Suspension linkage attachment bracket or mounting corroded | <0.01% |
| 161 | Universal joint worn | <0.01% |
| 162 | Leaf spring broken or corroded | <0.01% |
| 163 | Steering lock stop fault | <0.01% |
| 164 | Brake wheel cylinder fault | <0.01% |
| 165 | Loading door damaged or insecure | <0.01% |
| 166 | Steering damper fault | <0.01% |
| 167 | Handbrake mechanism or mounting fault | <0.01% |
| 168 | Reversing lamp switch fault | <0.01% |
| 169 | Daytime running lamp not working | <0.01% |
| 170 | Hand-operated brake valve condition | <0.01% |
| 171 | Wheel hub fault | <0.01% |
| 172 | Hazard warning light fault | <0.01% |
| 173 | Torque or reaction arm worn | <0.01% |
| 174 | Trailing arm worn or corroded | <0.01% |
| 175 | Brake master cylinder or servo mounting fault | <0.01% |
| 176 | Dropside damaged or insecure | <0.01% |
| 177 | Load sensing valve fault | <0.01% |
| 178 | Torsion bar worn or corroded | <0.01% |
| 179 | Radius arm worn or corroded | <0.01% |
| 180 | Tyre pressure monitoring system fault | <0.01% |
| 181 | Speed limiter fault | <0.01% |
| 182 | Brake clevis joint worn | <0.01% |
| 183 | Brake slack adjuster fault | <0.01% |
| 184 | Brake stationary pin worn | <0.01% |
| 185 | Suspension coupling worn | <0.01% |
| 186 | Brake linkage mounting fault | <0.01% |
| 187 | Headlamp washer not working | <0.01% |
| 188 | Hinged tailboard damaged or insecure | <0.01% |
| 189 | Passenger hand grip fault | <0.01% |
| 190 | Seat belt load limiter fault | <0.01% |
| 191 | Steering head bearings worn | <0.01% |
Showing all 191 reasons — scroll inside the table for the full list.
Peugeot 307 MOT Failures by Category
Total MOT failure occurrences for the Peugeot 307, grouped by category. Same data as the failures table above — just sliced by category instead of fault title. Hover a slice for the top failures in each category.
Join as a car owner — free
Get MOT reminders, a pre-MOT checklist, and tools to compare garages near you.
MOT Reminders
Free email alerts 28 and 7 days before your MOT expires.
44-Point MOT Checklist
Printable checklist to inspect your car before the test.
Save Favourite Garages
Save garages you trust and compare their ratings side by side.
Already a member? Sign in
Frequently Asked Questions
What are the most common Peugeot 307 problems?
Based on analysis of 3.5M Peugeot 307 MOT tests from DVSA data, we have 17 identified common problems across 1 generation. The most frequently flagged issue is "Driveshaft fault". Brakes is the most common problem category.
Which Peugeot 307 generation has the most problems?
The Peugeot 307 307 (2001-2008) (2001–2009) has the highest number of identified common problems (23). Click the generation card above for the full breakdown.
How is this data calculated?
We analyse anonymised DVSA MOT test records under the Open Government Licence. An issue is classified as a "Common Problem" when it occurs significantly more often on a specific model than the UK average, confirmed at 99% statistical confidence. Read the full methodology page for details.
Can I report a problem with my Peugeot 307?
Yes — use the "Tell Us About Your Problem" form on this page. Your report helps other Peugeot 307 owners spot problems early. All submissions are reviewed before being added to the public database.
Search Vehicles With Common Problems
Find common car problems, MOT failures, and advisories for any make and model



