At a Glance
The Jaguar Xf has 11 identified common problems across 2 generations, with the X250 (2008-2015) being the most affected generation and tyres & wheels the most common problem category. Based on 986K MOT tests from DVSA data.
Problems are patterns in the DVSA data that occur significantly more often on a specific model than the UK average — confirmed at 99% statistical confidence. Read our DVSA MOT data methodology →
Below: generation-by-generation comparison of Jaguar Xf common problems, MOT failure types, and pass-rate data drawn from DVSA records. Click any generation to see fuel- and engine-specific fault patterns, mileage-banded repair guidance, and the most common MOT failures testers record.
MOT Tests & Failures by Generation
Jaguar Xf generations by MOT tests, failures, and identified problems from DVSA data
Hover over each bar for a full breakdown. Tap any bar to view that generation's problems.
Showing total MOT tests, failures, and known problems per make. Hover over each bar for a full breakdown.
Tell Us About Your Problem
Help other Jaguar Xf owners — report a problem and we'll add it to the database
Tell Us About Your Problem
Help other Jaguar Xf owners — report a problem and we'll add it to the database
Looking for a garage to repair your Jaguar Xf?
Search our directory of 12,000+ UK garages by service and postcode — every garage has verified Google reviews.
Browse Jaguar Xf Generations
Select a generation to see its specific problems, MOT failures and advisories
Most Common Jaguar Xf MOT Failures
Every reason Jaguar Xf vehicles fail their MOT, ranked by frequency. Select an individual year to see only that year’s failures, or stay on ‘All time’ for the combined picture across our 20 years of DVSA data. Scroll inside the table for the full list.
| # | Failure | % of failures |
|---|---|---|
| 1 | Tyre condition | 18.04% |
| 2 | Tyre tread depth below limit | 11.78% |
| 3 | Number plate lamp not working | 8.93% |
| 4 | Suspension joint or bush worn | 7.52% |
| 5 | Wiper blades deteriorated | 7.26% |
| 6 | Brake pads or linings worn | 5.86% |
| 7 | Windscreen washer not working | 3.81% |
| 8 | Position lamp not working | 3.53% |
| 9 | Brake performance below minimum | 2.80% |
| 10 | Front lamp not working | 2.74% |
| 11 | Headlamp fault | 2.67% |
| 12 | Ball joint dust cover split | 2.19% |
| 13 | Coil spring broken or corroded | 2.03% |
| 14 | Brake disc or drum worn | 1.97% |
| 15 | Headlamp aim defect | 1.77% |
| 16 | Windscreen damage affecting view | 1.46% |
| 17 | Rear fog lamp not working | 1.12% |
| 18 | Shock absorber worn or leaking | 1.11% |
| 19 | Parking brake performance below minimum | 1.04% |
| 20 | Compression ignition emissions above threshold | 1.01% |
| 21 | Flexible brake hose damaged | 0.86% |
| 22 | Indicator fault | 0.82% |
| 23 | Tyre pressure monitoring system fault | 0.76% |
| 24 | Track rod end worn | 0.59% |
| 25 | Exhaust system fault | 0.59% |
| 26 | Spark ignition emissions above threshold | 0.55% |
| 27 | Fog lamp not working | 0.53% |
| 28 | Seat belt condition | 0.46% |
| 29 | Stop lamp not working | 0.43% |
| 30 | Brake hydraulic component worn | 0.35% |
| 31 | Airbag warning light on | 0.34% |
| 32 | ABS fault | 0.30% |
| 33 | Wheel bearing worn | 0.29% |
| 34 | Horn not working | 0.24% |
| 35 | Tyre valve stem damaged | 0.23% |
| 36 | Steering rack fault | 0.22% |
| 37 | Tyre size or type not matched | 0.21% |
| 38 | Suspension linkage fault | 0.21% |
| 39 | Subframe corrosion or damage | 0.20% |
| 40 | Electronic stability control fault | 0.18% |
| 41 | Rigid brake pipe corroded or damaged | 0.18% |
| 42 | Brake caliper fault | 0.17% |
| 43 | Mirror damaged or missing | 0.16% |
| 44 | Front suspension joint worn | 0.13% |
| 45 | Bonnet catch or hinge fault | 0.12% |
| 46 | Fuel cap damaged or missing | 0.10% |
| 47 | Battery loose or leaking | 0.10% |
| 48 | Rear lamp not working | 0.09% |
| 49 | Electronic parking brake fault | 0.09% |
| 50 | Propshaft fault | 0.09% |
| 51 | Headlamp washer not working | 0.09% |
| 52 | Driveshaft fault | 0.09% |
| 53 | Electrical wiring fault | 0.08% |
| 54 | Undertray damaged or missing | 0.08% |
| 55 | Suspension mounting corroded | 0.08% |
| 56 | Headlamp levelling device fault | 0.07% |
| 57 | Bumper damaged or insecure | 0.06% |
| 58 | Drag link end worn | 0.05% |
| 59 | Front passenger door fault | 0.05% |
| 60 | Brake fluid level low or contaminated | 0.05% |
| 61 | Suspension arm worn or corroded | 0.05% |
| 62 | Engine oil leak | 0.05% |
| 63 | Chassis condition | 0.04% |
| 64 | Front suspension fault | 0.04% |
| 65 | Brake pedal fault | 0.04% |
| 66 | Passenger seat fault | 0.04% |
| 67 | Vehicle structure corrosion | 0.04% |
| 68 | Brake fluid leak | 0.04% |
| 69 | Driver door fault | 0.03% |
| 70 | Power steering pipe or hose leaking | 0.03% |
| 71 | Anti-roll bar worn or corroded | 0.03% |
| 72 | Exhaust leak | 0.03% |
| 73 | Electronic braking system fault | 0.03% |
| 74 | Rear suspension fault | 0.03% |
| 75 | Body corrosion or damage | 0.03% |
| 76 | Dip switch fault | 0.03% |
| 77 | Driver seat fault | 0.03% |
| 78 | Electrical switch fault | 0.02% |
| 79 | Transmission oil leak | 0.02% |
| 80 | Rear reflector damaged or missing | 0.02% |
| 81 | Catalytic converter efficiency low | 0.02% |
| 82 | Brake pedal movement restricted | 0.02% |
| 83 | Brake cable, rod, lever or linkage fault | 0.02% |
| 84 | Steering arm worn | 0.01% |
| 85 | Suspension rod worn or corroded | 0.01% |
| 86 | Fuel tank corroded or leaking | 0.01% |
| 87 | Steering lock fault | 0.01% |
| 88 | Driver airbag fault | 0.01% |
| 89 | Boot lid damaged or insecure | 0.01% |
| 90 | Full power hydraulic brake fault | 0.01% |
| 91 | Hydraulic brake cylinder fault | 0.01% |
| 92 | Reversing lamp not working | <0.01% |
| 93 | Additional braking device fault | <0.01% |
| 94 | Mirror or camera fault | <0.01% |
| 95 | Brake servo fault | <0.01% |
| 96 | Handbrake cable fault | <0.01% |
| 97 | Window damaged or won't operate | <0.01% |
| 98 | Steering column fault | <0.01% |
| 99 | Outline marker lamp not working | <0.01% |
| 100 | Steering operation fault | <0.01% |
| 101 | Body strengthening plate corroded | <0.01% |
| 102 | Engine mounting worn or broken | <0.01% |
| 103 | Tie bar or rod worn or corroded | <0.01% |
| 104 | Hydraulic fluid leak | <0.01% |
| 105 | Brake fluid reservoir fault | <0.01% |
| 106 | Parking brake condition | <0.01% |
| 107 | Fuel pipe corroded or damaged | <0.01% |
| 108 | Brake back plate corroded or damaged | <0.01% |
| 109 | Daytime running lamp not working | <0.01% |
| 110 | Brake fluid warning light on | <0.01% |
| 111 | Suspension unit fault | <0.01% |
| 112 | Steering free play excessive | <0.01% |
| 113 | MacPherson strut worn | <0.01% |
| 114 | Fuel hose damaged or leaking | <0.01% |
| 115 | Power steering ram fault | <0.01% |
| 116 | Towbar fault | <0.01% |
| 117 | Body security fault | <0.01% |
| 118 | Brake valve fault | <0.01% |
| 119 | Suspension linkage attachment bracket or mounting corroded | <0.01% |
| 120 | Bonded suspension condition | <0.01% |
| 121 | Seat belt pre-tensioner fault | <0.01% |
| 122 | Steering box fault | <0.01% |
| 123 | Steering wheel damaged or insecure | <0.01% |
| 124 | Brake air or vacuum system fault | <0.01% |
| 125 | Exhaust heat shield or sound insulation damaged | <0.01% |
| 126 | Seat belt anchorage fault | <0.01% |
| 127 | King pin or swivel pin worn | <0.01% |
| 128 | Brake lever fault | <0.01% |
| 129 | Spare wheel fault | <0.01% |
| 130 | Torsion bar worn or corroded | <0.01% |
| 131 | Dashboard warning lamp fault | <0.01% |
| 132 | Passenger airbag fault | <0.01% |
| 133 | Passenger compartment corrosion | <0.01% |
| 134 | Steering coupling worn | <0.01% |
| 135 | Access panel damaged or insecure | <0.01% |
| 136 | Brake master cylinder fault | <0.01% |
| 137 | Electric power steering fault | <0.01% |
| 138 | Power steering pump fault | <0.01% |
| 139 | Universal joint worn | <0.01% |
| 140 | Air suspension levelling valve fault | <0.01% |
| 141 | Axle corroded or damaged | <0.01% |
| 142 | Indicator warning light fault | <0.01% |
| 143 | Main beam warning light fault | <0.01% |
| 144 | Rear fog lamp warning light fault | <0.01% |
| 145 | Subframe mounting corroded | <0.01% |
| 146 | Vehicle floor corroded | <0.01% |
| 147 | Brake pressure or vacuum buildup insufficient | <0.01% |
| 148 | Exhaust emissions above threshold (non-catalyst) | <0.01% |
| 149 | Radius arm worn or corroded | <0.01% |
| 150 | Seat belt or padding damaged | <0.01% |
| 151 | Speedometer fault | <0.01% |
| 152 | Steering intermediate drop arm worn | <0.01% |
| 153 | Steering shaft fault | <0.01% |
| 154 | Brake pedal linkage fault | <0.01% |
| 155 | Brake relay lever fault | <0.01% |
| 156 | Dropside damaged or insecure | <0.01% |
| 157 | Handbrake lever fault | <0.01% |
| 158 | Load sensing valve fault | <0.01% |
| 159 | Reversing lamp switch fault | <0.01% |
| 160 | Semaphore indicator fault | <0.01% |
| 161 | Step damaged or insecure | <0.01% |
| 162 | Tailgate damaged or insecure | <0.01% |
| 163 | Transmission drive belt fault | <0.01% |
Showing all 163 reasons — scroll inside the table for the full list.
Jaguar Xf MOT Failures by Category
Total MOT failure occurrences for the Jaguar Xf, grouped by category. Same data as the failures table above — just sliced by category instead of fault title. Hover a slice for the top failures in each category.
Join as a car owner — free
Get MOT reminders, a pre-MOT checklist, and tools to compare garages near you.
MOT Reminders
Free email alerts 28 and 7 days before your MOT expires.
44-Point MOT Checklist
Printable checklist to inspect your car before the test.
Save Favourite Garages
Save garages you trust and compare their ratings side by side.
Already a member? Sign in
Frequently Asked Questions
What are the most common Jaguar Xf problems?
Based on analysis of 986K Jaguar Xf MOT tests from DVSA data, we have 11 identified common problems across 2 generations. The most frequently flagged issue is "Ball joint dust cover split". Tyres & Wheels is the most common problem category.
Which Jaguar Xf generation has the most problems?
The Jaguar Xf X250 (2008-2015) (2008–2015) has the highest number of identified common problems (12). Click the generation card above for the full breakdown.
How is this data calculated?
We analyse anonymised DVSA MOT test records under the Open Government Licence. An issue is classified as a "Common Problem" when it occurs significantly more often on a specific model than the UK average, confirmed at 99% statistical confidence. Read the full methodology page for details.
Can I report a problem with my Jaguar Xf?
Yes — use the "Tell Us About Your Problem" form on this page. Your report helps other Jaguar Xf owners spot problems early. All submissions are reviewed before being added to the public database.
Search Vehicles With Common Problems
Find common car problems, MOT failures, and advisories for any make and model
Popular makes with common problems
Popular models with common problems
Mercedes-benz Vito
78 problems
Rover Mini
113 problems
Peugeot 405
76 problems
Citroen C15
80 problems
Citroen Relay
80 problems
Volkswagen Lt
117 problems
Mercedes-benz 208d
86 problems
Daihatsu Fourtrak
119 problems
Ford Transit
125 problems
Nissan Navara
90 problems
Land Rover Defender
162 problems
Iveco Daily
102 problems



