At a Glance
The Toyota Prius has 4 identified common problems across 5 generations, with the XW20 (2003-2009) being the most affected generation and tyres & wheels the most common problem category. Based on 1.4M MOT tests from DVSA data.
Problems are patterns in the DVSA data that occur significantly more often on a specific model than the UK average — confirmed at 99% statistical confidence. Read our DVSA MOT data methodology →
Below: generation-by-generation comparison of Toyota Prius common problems, MOT failure types, and pass-rate data drawn from DVSA records. Click any generation to see fuel- and engine-specific fault patterns, mileage-banded repair guidance, and the most common MOT failures testers record.
MOT Tests & Failures by Generation
Toyota Prius generations by MOT tests, failures, and identified problems from DVSA data
Hover over each bar for a full breakdown. Tap any bar to view that generation's problems.
Showing total MOT tests, failures, and known problems per make. Hover over each bar for a full breakdown.
Tell Us About Your Problem
Help other Toyota Prius owners — report a problem and we'll add it to the database
Tell Us About Your Problem
Help other Toyota Prius owners — report a problem and we'll add it to the database
Looking for a garage to repair your Toyota Prius?
Search our directory of 12,000+ UK garages by service and postcode — every garage has verified Google reviews.
Browse Toyota Prius Generations
Select a generation to see its specific problems, MOT failures and advisories
XW10
Most common MOT failure: Wiper blades deteriorated
XW20
Top issue: Exhaust system fault
XW30
Top issue: Number plate lamp not working
XW50
Top issue: Dip switch fault
XW60
Most common MOT failure: Tyre tread depth below limit
Most Common Toyota Prius MOT Failures
Every reason Toyota Prius vehicles fail their MOT, ranked by frequency. Select an individual year to see only that year’s failures, or stay on ‘All time’ for the combined picture across our 20 years of DVSA data. Scroll inside the table for the full list.
| # | Failure | % of failures |
|---|---|---|
| 1 | Number plate lamp not working | 12.40% |
| 2 | Wiper blades deteriorated | 9.78% |
| 3 | Tyre condition | 8.15% |
| 4 | Position lamp not working | 8.00% |
| 5 | Tyre tread depth below limit | 7.84% |
| 6 | Headlamp fault | 5.54% |
| 7 | Front lamp not working | 4.43% |
| 8 | Brake pads or linings worn | 4.36% |
| 9 | Ball joint dust cover split | 3.81% |
| 10 | Windscreen washer not working | 3.03% |
| 11 | Coil spring broken or corroded | 2.10% |
| 12 | Brake performance below minimum | 2.08% |
| 13 | Suspension joint or bush worn | 1.94% |
| 14 | Driveshaft fault | 1.88% |
| 15 | Spark ignition emissions above threshold | 1.80% |
| 16 | Headlamp aim defect | 1.80% |
| 17 | Rear fog lamp not working | 1.63% |
| 18 | Brake disc or drum worn | 1.63% |
| 19 | Shock absorber worn or leaking | 1.56% |
| 20 | Exhaust system fault | 1.35% |
| 21 | Indicator fault | 1.30% |
| 22 | Parking brake performance below minimum | 1.14% |
| 23 | Rigid brake pipe corroded or damaged | 0.90% |
| 24 | Stop lamp not working | 0.90% |
| 25 | Rear lamp not working | 0.82% |
| 26 | Windscreen damage affecting view | 0.78% |
| 27 | Wheel bearing worn | 0.78% |
| 28 | Track rod end worn | 0.55% |
| 29 | Mirror damaged or missing | 0.49% |
| 30 | Tyre pressure monitoring system fault | 0.46% |
| 31 | Tyre size or type not matched | 0.43% |
| 32 | Seat belt condition | 0.40% |
| 33 | Horn not working | 0.39% |
| 34 | ABS fault | 0.37% |
| 35 | Parking brake condition | 0.36% |
| 36 | Airbag warning light on | 0.28% |
| 37 | Brake hydraulic component worn | 0.28% |
| 38 | Fog lamp not working | 0.24% |
| 39 | Front suspension fault | 0.22% |
| 40 | Brake lever fault | 0.21% |
| 41 | Bumper damaged or insecure | 0.21% |
| 42 | Electronic stability control fault | 0.21% |
| 43 | Steering rack fault | 0.19% |
| 44 | Suspension linkage fault | 0.16% |
| 45 | Body corrosion or damage | 0.13% |
| 46 | Headlamp levelling device fault | 0.12% |
| 47 | Reversing lamp not working | 0.10% |
| 48 | Flexible brake hose damaged | 0.10% |
| 49 | Brake caliper fault | 0.09% |
| 50 | Anti-roll bar worn or corroded | 0.09% |
| 51 | Vehicle structure corrosion | 0.09% |
| 52 | Steering lock fault | 0.08% |
| 53 | Compression ignition emissions above threshold | 0.08% |
| 54 | Tyre valve stem damaged | 0.07% |
| 55 | Chassis condition | 0.07% |
| 56 | Rear suspension fault | 0.07% |
| 57 | Brake pedal movement restricted | 0.07% |
| 58 | Brake pedal fault | 0.07% |
| 59 | Undertray damaged or missing | 0.07% |
| 60 | Fuel tank corroded or leaking | 0.07% |
| 61 | King pin or swivel pin worn | 0.07% |
| 62 | Front fog lamp not working | 0.07% |
| 63 | Handbrake lever fault | 0.07% |
| 64 | Headlamp washer not working | 0.06% |
| 65 | Propshaft fault | 0.06% |
| 66 | Rear reflector damaged or missing | 0.06% |
| 67 | Suspension mounting corroded | 0.04% |
| 68 | Bonnet catch or hinge fault | 0.04% |
| 69 | Load sensing valve fault | 0.04% |
| 70 | Brake fluid level low or contaminated | 0.04% |
| 71 | Rear fog lamp warning light fault | 0.04% |
| 72 | MacPherson strut worn | 0.04% |
| 73 | Front suspension joint worn | 0.04% |
| 74 | Drag link end worn | 0.03% |
| 75 | Electrical wiring fault | 0.03% |
| 76 | Passenger seat fault | 0.03% |
| 77 | Battery loose or leaking | 0.03% |
| 78 | Brake cable, rod, lever or linkage fault | 0.03% |
| 79 | Suspension arm worn or corroded | 0.03% |
| 80 | Catalytic converter efficiency low | 0.03% |
| 81 | Steering arm worn | 0.02% |
| 82 | Universal joint worn | 0.02% |
| 83 | Electrical switch fault | 0.02% |
| 84 | Engine oil leak | 0.02% |
| 85 | Steering free play excessive | 0.02% |
| 86 | Brake fluid leak | 0.02% |
| 87 | Driver seat fault | 0.02% |
| 88 | Daytime running lamp not working | 0.02% |
| 89 | Dashboard warning lamp fault | 0.02% |
| 90 | Mirror or camera fault | 0.02% |
| 91 | Steering column fault | 0.02% |
| 92 | Electronic parking brake fault | 0.02% |
| 93 | Electronic braking system fault | 0.01% |
| 94 | Front passenger door fault | 0.01% |
| 95 | Fuel pipe corroded or damaged | 0.01% |
| 96 | Brake fluid reservoir fault | 0.01% |
| 97 | Boot lid damaged or insecure | 0.01% |
| 98 | Brake fluid warning light on | 0.01% |
| 99 | Driver airbag fault | 0.01% |
| 100 | Fuel cap damaged or missing | 0.01% |
| 101 | Subframe corrosion or damage | 0.01% |
| 102 | Body security fault | 0.01% |
| 103 | Dip switch fault | <0.01% |
| 104 | Window damaged or won't operate | <0.01% |
| 105 | Exhaust heat shield or sound insulation damaged | <0.01% |
| 106 | Seat belt anchorage fault | <0.01% |
| 107 | Speedometer fault | <0.01% |
| 108 | Suspension unit fault | <0.01% |
| 109 | Engine mounting worn or broken | <0.01% |
| 110 | Driver door fault | <0.01% |
| 111 | Steering wheel damaged or insecure | <0.01% |
| 112 | Main beam warning light fault | <0.01% |
| 113 | Steering coupling worn | <0.01% |
| 114 | Seat belt or padding damaged | <0.01% |
| 115 | Electric power steering fault | <0.01% |
| 116 | Reversing lamp switch fault | <0.01% |
| 117 | Full power hydraulic brake fault | <0.01% |
| 118 | Halfshaft fault | <0.01% |
| 119 | Axle corroded or damaged | <0.01% |
| 120 | Transmission oil leak | <0.01% |
| 121 | Body strengthening plate corroded | <0.01% |
| 122 | Steering operation fault | <0.01% |
| 123 | Steering shaft fault | <0.01% |
| 124 | Outline marker lamp not working | <0.01% |
| 125 | Suspension retaining or locking device fault | <0.01% |
| 126 | Passenger airbag fault | <0.01% |
| 127 | Additional braking device fault | <0.01% |
| 128 | Seat belt pre-tensioner fault | <0.01% |
| 129 | Brake back plate corroded or damaged | <0.01% |
| 130 | Hydraulic brake cylinder fault | <0.01% |
| 131 | Steering box fault | <0.01% |
| 132 | Wheel hub fault | <0.01% |
| 133 | Fuel hose damaged or leaking | <0.01% |
| 134 | Handbrake cable fault | <0.01% |
| 135 | Suspension rod worn or corroded | <0.01% |
| 136 | Tailgate damaged or insecure | <0.01% |
| 137 | Vehicle floor corroded | <0.01% |
| 138 | Brake master cylinder fault | <0.01% |
| 139 | Indicator warning light fault | <0.01% |
| 140 | Suspension linkage attachment bracket or mounting corroded | <0.01% |
| 141 | Brake air or vacuum system fault | <0.01% |
| 142 | Exhaust leak | <0.01% |
| 143 | Spring mounting corroded | <0.01% |
| 144 | Brake servo fault | <0.01% |
| 145 | Spare wheel fault | <0.01% |
| 146 | Subframe mounting corroded | <0.01% |
| 147 | Bonded suspension condition | <0.01% |
| 148 | Hydraulic fluid leak | <0.01% |
| 149 | Power steering pipe or hose leaking | <0.01% |
| 150 | Steering intermediate drop arm worn | <0.01% |
| 151 | Air suspension levelling valve fault | <0.01% |
| 152 | Hand-operated brake valve condition | <0.01% |
| 153 | Semaphore indicator fault | <0.01% |
| 154 | Stub axle worn | <0.01% |
| 155 | Towbar fault | <0.01% |
| 156 | Brake pressure or vacuum buildup insufficient | <0.01% |
| 157 | Leaf spring broken or corroded | <0.01% |
| 158 | Steering lock stop fault | <0.01% |
| 159 | Tie bar or rod worn or corroded | <0.01% |
| 160 | Transmission drive belt fault | <0.01% |
| 161 | Speed limiter fault | <0.01% |
| 162 | Brake valve fault | <0.01% |
| 163 | Exhaust emissions above threshold (non-catalyst) | <0.01% |
| 164 | Handbrake mechanism or mounting fault | <0.01% |
| 165 | Hazard warning light fault | <0.01% |
| 166 | Hydraulic suspension accumulator fault | <0.01% |
| 167 | Passenger compartment corrosion | <0.01% |
| 168 | Power steering ram fault | <0.01% |
| 169 | Steering head bearings worn | <0.01% |
| 170 | Access panel damaged or insecure | <0.01% |
| 171 | Power steering pump fault | <0.01% |
| 172 | Axle beam corroded or cracked | <0.01% |
| 173 | Brake relay lever fault | <0.01% |
| 174 | Brake wheel cylinder fault | <0.01% |
| 175 | Cab corrosion or damage | <0.01% |
| 176 | CV joint worn | <0.01% |
| 177 | Dropside damaged or insecure | <0.01% |
| 178 | Loading door damaged or insecure | <0.01% |
| 179 | Seat belt load limiter fault | <0.01% |
Showing all 179 reasons — scroll inside the table for the full list.
Toyota Prius MOT Failures by Category
Total MOT failure occurrences for the Toyota Prius, grouped by category. Same data as the failures table above — just sliced by category instead of fault title. Hover a slice for the top failures in each category.
Join as a car owner — free
Get MOT reminders, a pre-MOT checklist, and tools to compare garages near you.
MOT Reminders
Free email alerts 28 and 7 days before your MOT expires.
44-Point MOT Checklist
Printable checklist to inspect your car before the test.
Save Favourite Garages
Save garages you trust and compare their ratings side by side.
Already a member? Sign in
Frequently Asked Questions
What are the most common Toyota Prius problems?
Based on analysis of 1.4M Toyota Prius MOT tests from DVSA data, we have 4 identified common problems across 5 generations. The most frequently flagged issue is "Number plate lamp not working". Tyres & Wheels is the most common problem category.
Which Toyota Prius generation has the most problems?
The Toyota Prius XW20 (2003-2009) (2003–2009) has the highest number of identified common problems (2). Click the generation card above for the full breakdown.
How is this data calculated?
We analyse anonymised DVSA MOT test records under the Open Government Licence. An issue is classified as a "Common Problem" when it occurs significantly more often on a specific model than the UK average, confirmed at 99% statistical confidence. Read the full methodology page for details.
Can I report a problem with my Toyota Prius?
Yes — use the "Tell Us About Your Problem" form on this page. Your report helps other Toyota Prius owners spot problems early. All submissions are reviewed before being added to the public database.
Search Vehicles With Common Problems
Find common car problems, MOT failures, and advisories for any make and model
Popular makes with common problems
Popular models with common problems
Vauxhall Brava
82 problems
Toyota Hilux
70 problems
Ford Transit Connect
113 problems
Citroen 2cv
87 problems
Mercedes-benz Sprinter
104 problems
Ldv 400
104 problems
Ldv Pilot
72 problems
Austin Mini
109 problems
Ford Transit
125 problems
London Taxis Int Tx4
82 problems
Nissan Navara
90 problems
Nissan Pathfinder
67 problems



