At a Glance
The Jeep Patriot has 26 identified common problems across 1 generation, with the Patriot (2007-2017) being the most affected generation and suspension the most common problem category. Based on 56K MOT tests from DVSA data.
Problems are patterns in the DVSA data that occur significantly more often on a specific model than the UK average — confirmed at 99% statistical confidence. Read our DVSA MOT data methodology →
Below: generation-by-generation comparison of Jeep Patriot common problems, MOT failure types, and pass-rate data drawn from DVSA records. Click any generation to see fuel- and engine-specific fault patterns, mileage-banded repair guidance, and the most common MOT failures testers record.
MOT Tests & Failures by Generation
Jeep Patriot generations by MOT tests, failures, and identified problems from DVSA data
Hover over each bar for a full breakdown. Tap any bar to view that generation's problems.
Showing total MOT tests, failures, and known problems per make. Hover over each bar for a full breakdown.
Tell Us About Your Problem
Help other Jeep Patriot owners — report a problem and we'll add it to the database
Tell Us About Your Problem
Help other Jeep Patriot owners — report a problem and we'll add it to the database
Looking for a garage to repair your Jeep Patriot?
Search our directory of 12,000+ UK garages by service and postcode — every garage has verified Google reviews.
Browse Jeep Patriot Generations
Select a generation to see its specific problems, MOT failures and advisories
Most Common Jeep Patriot MOT Failures
Every reason Jeep Patriot vehicles fail their MOT, ranked by frequency. Select an individual year to see only that year’s failures, or stay on ‘All time’ for the combined picture across our 20 years of DVSA data. Scroll inside the table for the full list.
| # | Failure | % of failures |
|---|---|---|
| 1 | Suspension joint or bush worn | 8.96% |
| 2 | Tyre tread depth below limit | 8.87% |
| 3 | Wiper blades deteriorated | 8.57% |
| 4 | Stop lamp not working | 7.45% |
| 5 | Number plate lamp not working | 6.91% |
| 6 | Brake pads or linings worn | 5.55% |
| 7 | Shock absorber worn or leaking | 4.34% |
| 8 | Tyre condition | 4.22% |
| 9 | Windscreen washer not working | 3.48% |
| 10 | Track rod end worn | 3.41% |
| 11 | Brake performance below minimum | 3.17% |
| 12 | Brake disc or drum worn | 2.86% |
| 13 | Position lamp not working | 2.72% |
| 14 | Front lamp not working | 2.06% |
| 15 | Headlamp aim defect | 1.89% |
| 16 | Front suspension joint worn | 1.74% |
| 17 | Ball joint dust cover split | 1.70% |
| 18 | Driveshaft fault | 1.57% |
| 19 | Flexible brake hose damaged | 1.39% |
| 20 | Spark ignition emissions above threshold | 1.15% |
| 21 | Subframe corrosion or damage | 1.01% |
| 22 | Headlamp fault | 0.94% |
| 23 | Wheel bearing worn | 0.89% |
| 24 | Windscreen damage affecting view | 0.88% |
| 25 | Seat belt condition | 0.81% |
| 26 | Exhaust system fault | 0.72% |
| 27 | Airbag warning light on | 0.69% |
| 28 | Coil spring broken or corroded | 0.58% |
| 29 | Battery loose or leaking | 0.55% |
| 30 | Fog lamp not working | 0.51% |
| 31 | Horn not working | 0.47% |
| 32 | Parking brake performance below minimum | 0.44% |
| 33 | ABS fault | 0.42% |
| 34 | Parking brake condition | 0.41% |
| 35 | Compression ignition emissions above threshold | 0.40% |
| 36 | Tyre valve stem damaged | 0.40% |
| 37 | Steering rack fault | 0.38% |
| 38 | Brake hydraulic component worn | 0.37% |
| 39 | Mirror damaged or missing | 0.37% |
| 40 | Indicator fault | 0.32% |
| 41 | Suspension linkage fault | 0.28% |
| 42 | Suspension arm worn or corroded | 0.28% |
| 43 | Rear fog lamp not working | 0.27% |
| 44 | Vehicle structure corrosion | 0.27% |
| 45 | Suspension mounting corroded | 0.27% |
| 46 | Brake lever fault | 0.25% |
| 47 | Rear suspension fault | 0.25% |
| 48 | Front suspension fault | 0.23% |
| 49 | Rear lamp not working | 0.23% |
| 50 | Chassis condition | 0.21% |
| 51 | King pin or swivel pin worn | 0.19% |
| 52 | Handbrake lever fault | 0.18% |
| 53 | Brake pedal movement restricted | 0.14% |
| 54 | Steering lock fault | 0.13% |
| 55 | Brake pedal fault | 0.12% |
| 56 | Front passenger door fault | 0.12% |
| 57 | Catalytic converter efficiency low | 0.12% |
| 58 | Driver door fault | 0.11% |
| 59 | Headlamp levelling device fault | 0.11% |
| 60 | Body corrosion or damage | 0.10% |
| 61 | Steering arm worn | 0.10% |
| 62 | Electrical wiring fault | 0.10% |
| 63 | Engine oil leak | 0.10% |
| 64 | Brake caliper fault | 0.09% |
| 65 | Brake fluid level low or contaminated | 0.09% |
| 66 | Electrical switch fault | 0.09% |
| 67 | Tyre size or type not matched | 0.09% |
| 68 | Power steering pipe or hose leaking | 0.08% |
| 69 | MacPherson strut worn | 0.08% |
| 70 | Fuel pipe corroded or damaged | 0.08% |
| 71 | Electronic stability control fault | 0.08% |
| 72 | Fuel cap damaged or missing | 0.08% |
| 73 | Rigid brake pipe corroded or damaged | 0.07% |
| 74 | Undertray damaged or missing | 0.07% |
| 75 | Drag link end worn | 0.06% |
| 76 | Reversing lamp not working | 0.06% |
| 77 | Bumper damaged or insecure | 0.06% |
| 78 | Electronic braking system fault | 0.06% |
| 79 | Propshaft fault | 0.06% |
| 80 | Anti-roll bar worn or corroded | 0.05% |
| 81 | Brake fluid warning light on | 0.05% |
| 82 | Driver airbag fault | 0.05% |
| 83 | Brake cable, rod, lever or linkage fault | 0.04% |
| 84 | Bonnet catch or hinge fault | 0.04% |
| 85 | Brake fluid leak | 0.04% |
| 86 | Steering free play excessive | 0.04% |
| 87 | Tyre pressure monitoring system fault | 0.04% |
| 88 | Axle corroded or damaged | 0.04% |
| 89 | Exhaust leak | 0.04% |
| 90 | Brake fluid reservoir fault | 0.03% |
| 91 | Rear reflector damaged or missing | 0.03% |
| 92 | Fuel tank corroded or leaking | 0.03% |
| 93 | Bonded suspension condition | 0.03% |
| 94 | Dashboard warning lamp fault | 0.03% |
| 95 | Steering wheel damaged or insecure | 0.03% |
| 96 | Electric power steering fault | 0.03% |
| 97 | Engine mounting worn or broken | 0.03% |
| 98 | Suspension unit fault | 0.03% |
| 99 | Transmission oil leak | 0.03% |
| 100 | Towbar fault | 0.03% |
| 101 | Fuel hose damaged or leaking | 0.02% |
| 102 | Rear fog lamp warning light fault | 0.02% |
| 103 | Brake air or vacuum system fault | 0.02% |
| 104 | Suspension rod worn or corroded | 0.02% |
| 105 | Power steering ram fault | 0.01% |
| 106 | Steering operation fault | 0.01% |
| 107 | Tie bar or rod worn or corroded | 0.01% |
| 108 | Body security fault | 0.01% |
| 109 | Dip switch fault | 0.01% |
| 110 | Full power hydraulic brake fault | 0.01% |
| 111 | Main beam warning light fault | 0.01% |
| 112 | Passenger seat fault | 0.01% |
| 113 | Seat belt anchorage fault | 0.01% |
| 114 | Steering column fault | 0.01% |
| 115 | Hydraulic fluid leak | <0.01% |
| 116 | Outline marker lamp not working | <0.01% |
| 117 | Power steering pump fault | <0.01% |
| 118 | Brake master cylinder fault | <0.01% |
| 119 | Brake servo fault | <0.01% |
| 120 | Brake valve fault | <0.01% |
| 121 | Electronic parking brake fault | <0.01% |
| 122 | Exhaust heat shield or sound insulation damaged | <0.01% |
| 123 | Hydraulic brake cylinder fault | <0.01% |
| 124 | Mirror or camera fault | <0.01% |
| 125 | Speedometer fault | <0.01% |
| 126 | Subframe mounting corroded | <0.01% |
| 127 | Trailing arm worn or corroded | <0.01% |
| 128 | Window damaged or won't operate | <0.01% |
| 129 | Boot lid damaged or insecure | <0.01% |
| 130 | Brake back plate corroded or damaged | <0.01% |
| 131 | Brake pressure or vacuum buildup insufficient | <0.01% |
| 132 | Chain drive fault | <0.01% |
| 133 | Driver seat fault | <0.01% |
| 134 | Front fog lamp not working | <0.01% |
| 135 | Handbrake cable fault | <0.01% |
| 136 | Hazard warning light fault | <0.01% |
| 137 | Indicator warning light fault | <0.01% |
| 138 | Semaphore indicator fault | <0.01% |
| 139 | Steering box fault | <0.01% |
| 140 | Suspension linkage attachment bracket or mounting corroded | <0.01% |
| 141 | Suspension retaining or locking device fault | <0.01% |
| 142 | Vehicle floor corroded | <0.01% |
Showing all 142 reasons — scroll inside the table for the full list.
Jeep Patriot MOT Failures by Category
Total MOT failure occurrences for the Jeep Patriot, grouped by category. Same data as the failures table above — just sliced by category instead of fault title. Hover a slice for the top failures in each category.
Join as a car owner — free
Get MOT reminders, a pre-MOT checklist, and tools to compare garages near you.
MOT Reminders
Free email alerts 28 and 7 days before your MOT expires.
44-Point MOT Checklist
Printable checklist to inspect your car before the test.
Save Favourite Garages
Save garages you trust and compare their ratings side by side.
Already a member? Sign in
Frequently Asked Questions
What are the most common Jeep Patriot problems?
Based on analysis of 56K Jeep Patriot MOT tests from DVSA data, we have 26 identified common problems across 1 generation. The most frequently flagged issue is "Suspension pins, bushes or ball joints worn". Suspension is the most common problem category.
Which Jeep Patriot generation has the most problems?
The Jeep Patriot Patriot (2007-2017) (2007–2017) has the highest number of identified common problems (35). Click the generation card above for the full breakdown.
How is this data calculated?
We analyse anonymised DVSA MOT test records under the Open Government Licence. An issue is classified as a "Common Problem" when it occurs significantly more often on a specific model than the UK average, confirmed at 99% statistical confidence. Read the full methodology page for details.
Can I report a problem with my Jeep Patriot?
Yes — use the "Tell Us About Your Problem" form on this page. Your report helps other Jeep Patriot owners spot problems early. All submissions are reviewed before being added to the public database.
Search Vehicles With Common Problems
Find common car problems, MOT failures, and advisories for any make and model
Popular makes with common problems
Popular models with common problems
Peugeot 405
76 problems
Talbot Express
85 problems
Mitsubishi L200
95 problems
Land Rover Series
73 problems
Vauxhall Movano
77 problems
London Taxis Int Tx4
82 problems
Vauxhall Combo
68 problems
Kia Sedona
74 problems
Citroen C15
80 problems
Nissan Cabstar
97 problems
Daihatsu Fourtrak
119 problems
Citroen Relay
80 problems



